Thumbtack Jack’s career in numbers, calculated from the match list.
Overview
- Matches
- 173
- 142 shows · 2001–2010
- Win rate
- 42%
- 72 wins · 96 losses · 5 draws/no contests
- Title changes
- 9
- 5 won · 4 lost · 9 defended
- Countries
- 6
- 27 promotions
- Time in the ring
- 24 h 19 min
- from 93 matches with a known time, avg. 15:41
By year
By match type
| Match type | Matches | W | L | D/NC | Rate |
|---|---|---|---|---|---|
| Singles matches | 103 | 51 | 49 | 3 | 50% |
| Tag team and handicap | 27 | 10 | 16 | 1 | 37% |
| Three- and four-way | 27 | 8 | 18 | 1 | 30% |
| Battle royal and gauntlet | 16 | 3 | 13 | 0 | 19% |
| Death matches | 29 | 21 | 8 | 0 | 72% |
| Title matches | 44 | 14 | 29 | 1 | 32% |
| Tournament matches | 35 | 24 | 11 | 0 | 69% |
The first four rows add up to all matches. Death, title and tournament matches are counted on top and overlap; the match type decides.
By country
| Country | Matches | W | L | D/NC | Rate |
|---|---|---|---|---|---|
| Germany | 131 | 50 | 77 | 4 | 38% |
| USA | 24 | 15 | 9 | 0 | 63% |
| France | 7 | 3 | 4 | 0 | 43% |
| Switzerland | 6 | 3 | 3 | 0 | 50% |
| Netherlands | 4 | 1 | 2 | 1 | 25% |
| United Kingdom | 1 | 0 | 1 | 0 | 0% |
By promotion
| Promotion | Matches | W | L | D/NC | Rate |
|---|---|---|---|---|---|
| wXw | 68 | 30 | 37 | 1 | 44% |
| GSW | 28 | 9 | 19 | 0 | 32% |
| IWA | 12 | 8 | 4 | 0 | 67% |
| CZW | 11 | 7 | 4 | 0 | 64% |
| FSF | 5 | 3 | 2 | 0 | 60% |
| ESW | 5 | 2 | 3 | 0 | 40% |
| ICW | 5 | 0 | 3 | 2 | 0% |
| FWG | 4 | 2 | 2 | 0 | 50% |
| Bullhead City Wrestling | 4 | 1 | 3 | 0 | 25% |
| DWA | 3 | 2 | 1 | 0 | 67% |
| GWA | 3 | 1 | 2 | 0 | 33% |
| SWF | 3 | 1 | 2 | 0 | 33% |
| XCW | 3 | 1 | 1 | 1 | 33% |
| FCW | 3 | 0 | 3 | 0 | 0% |
| Alpha-1 | 2 | 1 | 1 | 0 | 50% |
| PWG | 2 | 1 | 1 | 0 | 50% |
| PWS | 2 | 1 | 0 | 1 | 50% |
| SCW | 2 | 1 | 1 | 0 | 50% |
| Westside Dojo | 2 | 1 | 1 | 0 | 50% |
| WCF | 2 | 0 | 2 | 0 | 0% |
One match each: EWA, NOAH, SWO, GWP, Indypendence Day, N’Catch, OHW.
Promotion as named in the show title; joint shows (e.g. PWG/wXw) count for both.
Opponents and partners
| Name | Matches | W | L | D/NC |
|---|---|---|---|---|
| Steve Douglas | 21 | 5 | 16 | 0 |
| X-Dream | 11 | 2 | 9 | 0 |
| Bad Bones | 10 | 3 | 7 | 0 |
| HATE | 10 | 3 | 7 | 0 |
| SigMasta Rappo | 8 | 1 | 7 | 0 |
| Axeman | 7 | 2 | 5 | 0 |
| Blue | 7 | 2 | 3 | 2 |
| Absolute Andy | 7 | 1 | 6 | 0 |
| Adam Polak | 7 | 1 | 6 | 0 |
| Danny Havoc | 6 | 4 | 2 | 0 |
| Bernd Föhr | 6 | 3 | 3 | 0 |
| Darksoul | 6 | 2 | 3 | 1 |
| Name | Matches | W | L | D/NC |
|---|---|---|---|---|
| Bad Bones | 7 | 1 | 6 | 0 |
| Lazio Fe | 5 | 1 | 4 | 0 |
| Steve Douglas | 3 | 1 | 2 | 0 |
| Darksoul | 2 | 2 | 0 | 0 |
| EnRage | 2 | 1 | 1 | 0 |
| Markus Seemann | 2 | 1 | 1 | 0 |
| Zack Sabre Jr. | 2 | 1 | 0 | 1 |
Counts every match they shared, including multi-man matches and battle royals; record from TJ’s point of view.
Places
Cities
- Essen31 matches
- Oberhausen29 matches
- Troisdorf9 matches
- Marburg8 matches
- Townsend7 matches
- Herne5 matches
- Philadelphia5 matches
- South Charleston4 matches
- Großenhain4 matches
- Wacken4 matches
Venues
- Roxy, Essen17 matches
- Turbinenhalle, Oberhausen12 matches
- Saint, Oberhausen10 matches
- Mehrzweckhalle auf der Hütte, Troisdorf9 matches
- Waggonhalle, Marburg8 matches
- Marklands Little Acres, Townsend, Delaware7 matches
- Musikpalette, Essen7 matches
- Freizeithaus im Revierpark Gysenberg, Herne5 matches
- The Arena, Philadelphia, Pennsylvania5 matches
Records and milestones
- Debut
- WCF 6th Anniversary Party
- Berlin · 4 August 2001 · 2 matches
- First win
- TJ vs. Blue
- EWA Hellway to Heaven 2001 · 17 November 2001
- Last match
- TJ vs. MASADA
- wXw HATEs Fuckin’ Birthday Show · 2 October 2010
- Longest match
- 41:09 · TJ & The Crimson City Saga (Tommy End & Zack Sabre Jr.) [Lightweights] vs. Absolute Andy, Bad Bones & Steve Douglas [Heavyweights]
- wXw The Challenge · 8 May 2010
- Shortest match
- 2:59 · TJ, Rick Baxxter & U-Gin vs. Toxic
- wXw Broken Rulz 2 · 29 June 2002
- Longest winning streak
- 7 wins in a row
- 18 October 2009 – 16 January 2010
- Longest losing streak
- 9 losses in a row
- 3 May 2002 – 17 August 2002
- Most matches in one night
- 4 matches
- CZW Tournament of Death VIII · 6 June 2009
- Busiest year
- 2009
- 44 matches
- Busiest month
- June 2009
- 8 matches
All figures are calculated automatically from the match list (173 matches). Win rate = wins per match.